Access to electronic resources from off campus may be intermittently unavailable. more...
NC RESIDENT BIRTHS 1998-2002
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY OF RESIDENCE | HISPANIC ORIGIN | |||
|---|---|---|---|---|
| HISPANIC | NON-HISPANIC | UNKNOWN | Total Frequency | |
| ALAMANCE | 211 | 1445 | 0 | 1656 |
| ALEXANDER | 12 | 411 | 0 | 423 |
| ALLEGHANY | 4 | 106 | 0 | 110 |
| ANSON | 1 | 338 | 0 | 339 |
| ASHE | 7 | 230 | 0 | 237 |
| AVERY | 4 | 168 | 0 | 172 |
| BEAUFORT | 45 | 542 | 0 | 587 |
| BERTIE | 3 | 237 | 0 | 240 |
| BLADEN | 35 | 433 | 0 | 468 |
| BRUNSWICK | 28 | 736 | 0 | 764 |
| BUNCOMBE | 98 | 2394 | 0 | 2492 |
| BURKE | 58 | 1094 | 0 | 1152 |
| CABARRUS | 160 | 1629 | 0 | 1789 |
| CALDWELL | 32 | 1056 | 0 | 1088 |
| CAMDEN | 0 | 40 | 0 | 40 |
| CARTERET | 19 | 606 | 0 | 625 |
| CASWELL | 5 | 248 | 0 | 253 |
| CATAWBA | 157 | 1716 | 1 | 1874 |
| CHATHAM | 123 | 541 | 0 | 664 |
| CHEROKEE | 1 | 260 | 0 | 261 |
| CHOWAN | 3 | 233 | 0 | 236 |
| CLAY | 0 | 66 | 0 | 66 |
| CLEVELAND | 11 | 1329 | 0 | 1340 |
| COLUMBUS | 44 | 777 | 0 | 821 |
| CRAVEN | 78 | 1518 | 0 | 1596 |
| CUMBERLAND | 497 | 5117 | 5 | 5619 |
| CURRITUCK | 3 | 184 | 0 | 187 |
| DARE | 10 | 302 | 0 | 312 |
| DAVIDSON | 92 | 1751 | 0 | 1843 |
| DAVIE | 21 | 383 | 1 | 405 |
| DUPLIN | 225 | 525 | 0 | 750 |
| DURHAM | 340 | 2943 | 5 | 3288 |
| EDGECOMBE | 41 | 782 | 0 | 823 |
| FORSYTH | 506 | 3823 | 7 | 4336 |
| FRANKLIN | 35 | 546 | 0 | 581 |
| GASTON | 72 | 2457 | 3 | 2532 |
| GATES | 1 | 110 | 0 | 111 |
| GRAHAM | 1 | 88 | 0 | 89 |
| GRANVILLE | 35 | 559 | 0 | 594 |
| GREENE | 38 | 260 | 0 | 298 |
| GUILFORD | 266 | 5340 | 1 | 5607 |
| HALIFAX | 3 | 735 | 0 | 738 |
| HARNETT | 99 | 1289 | 0 | 1388 |
| HAYWOOD | 8 | 515 | 1 | 524 |
| HENDERSON | 102 | 898 | 0 | 1000 |
| HERTFORD | 0 | 290 | 0 | 290 |
| HOKE | 75 | 570 | 0 | 645 |
| HYDE | 2 | 62 | 0 | 64 |
| IREDELL | 81 | 1562 | 0 | 1643 |
| JACKSON | 5 | 328 | 0 | 333 |
| JOHNSTON | 203 | 1663 | 1 | 1867 |
| JONES | 6 | 106 | 0 | 112 |
| LEE | 175 | 666 | 0 | 841 |
| LENOIR | 42 | 821 | 1 | 864 |
| LINCOLN | 65 | 733 | 0 | 798 |
| MCDOWELL | 21 | 486 | 1 | 508 |
| MACON | 9 | 289 | 0 | 298 |
| MADISON | 2 | 235 | 0 | 237 |
| MARTIN | 4 | 366 | 0 | 370 |
| MECKLENBURG | 823 | 9669 | 5 | 10497 |
| MITCHELL | 5 | 151 | 0 | 156 |
| MONTGOMERY | 85 | 353 | 0 | 438 |
| MOORE | 84 | 875 | 0 | 959 |
| NASH | 53 | 1116 | 0 | 1169 |
| NEW HANOVER | 50 | 1849 | 0 | 1899 |
| NORTHAMPTON | 2 | 260 | 1 | 263 |
| ONSLOW | 216 | 2957 | 4 | 3177 |
| ORANGE | 84 | 1074 | 1 | 1159 |
| PAMLICO | 2 | 123 | 0 | 125 |
| PASQUOTANK | 4 | 460 | 0 | 464 |
| PENDER | 26 | 412 | 0 | 438 |
| PERQUIMANS | 0 | 111 | 0 | 111 |
| PERSON | 8 | 426 | 0 | 434 |
| PITT | 113 | 1788 | 0 | 1901 |
| POLK | 16 | 160 | 0 | 176 |
| RANDOLPH | 256 | 1497 | 1 | 1754 |
| RICHMOND | 33 | 669 | 0 | 702 |
| ROBESON | 117 | 1998 | 0 | 2115 |
| ROCKINGHAM | 55 | 1141 | 0 | 1196 |
| ROWAN | 117 | 1576 | 0 | 1693 |
| RUTHERFORD | 10 | 788 | 1 | 799 |
| SAMPSON | 166 | 693 | 4 | 863 |
| SCOTLAND | 5 | 570 | 0 | 575 |
| STANLY | 41 | 681 | 0 | 722 |
| STOKES | 11 | 529 | 1 | 541 |
| SURRY | 99 | 853 | 0 | 952 |
| SWAIN | 2 | 169 | 0 | 171 |
| TRANSYLVANIA | 2 | 281 | 0 | 283 |
| TYRRELL | 11 | 32 | 0 | 43 |
| UNION | 205 | 1675 | 0 | 1880 |
| VANCE | 54 | 615 | 0 | 669 |
| WAKE | 670 | 8357 | 4 | 9031 |
| WARREN | 8 | 209 | 0 | 217 |
| WASHINGTON | 5 | 154 | 0 | 159 |
| WATAUGA | 1 | 334 | 0 | 335 |
| WAYNE | 152 | 1561 | 1 | 1714 |
| WILKES | 52 | 769 | 0 | 821 |
| WILSON | 155 | 1004 | 0 | 1159 |
| YADKIN | 68 | 446 | 0 | 514 |
| YANCEY | 5 | 164 | 0 | 169 |
| Total | 8095 | 103486 | 50 | 111631 |
Return to Latino Health Information for Health Care Providers and Patients