Access to electronic resources from off campus may be intermittently unavailable. more...
NC RESIDENT BIRTHS 1998-2002
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY OF RESIDENCE | HISPANIC ORIGIN | |||
|---|---|---|---|---|
| HISPANIC | NON-HISPANIC | UNKNOWN | Total Frequency | |
| ALAMANCE | 269 | 1501 | 1 | 1771 |
| ALEXANDER | 25 | 423 | 0 | 448 |
| ALLEGHANY | 4 | 95 | 0 | 99 |
| ANSON | 2 | 339 | 0 | 341 |
| ASHE | 14 | 276 | 0 | 290 |
| AVERY | 5 | 157 | 0 | 162 |
| BEAUFORT | 58 | 581 | 0 | 639 |
| BERTIE | 2 | 250 | 0 | 252 |
| BLADEN | 38 | 422 | 0 | 460 |
| BRUNSWICK | 39 | 775 | 0 | 814 |
| BUNCOMBE | 146 | 2325 | 1 | 2472 |
| BURKE | 69 | 1045 | 0 | 1114 |
| CABARRUS | 183 | 1701 | 0 | 1884 |
| CALDWELL | 22 | 1017 | 1 | 1040 |
| CAMDEN | 1 | 76 | 0 | 77 |
| CARTERET | 18 | 598 | 0 | 616 |
| CASWELL | 12 | 264 | 0 | 276 |
| CATAWBA | 191 | 1769 | 0 | 1960 |
| CHATHAM | 139 | 528 | 1 | 668 |
| CHEROKEE | 1 | 256 | 0 | 257 |
| CHOWAN | 3 | 174 | 0 | 177 |
| CLAY | 0 | 65 | 0 | 65 |
| CLEVELAND | 29 | 1205 | 0 | 1234 |
| COLUMBUS | 36 | 802 | 0 | 838 |
| CRAVEN | 104 | 1503 | 5 | 1612 |
| CUMBERLAND | 509 | 4933 | 2 | 5444 |
| CURRITUCK | 3 | 202 | 0 | 205 |
| DARE | 18 | 299 | 1 | 318 |
| DAVIDSON | 107 | 1777 | 1 | 1885 |
| DAVIE | 36 | 384 | 0 | 420 |
| DUPLIN | 238 | 520 | 0 | 758 |
| DURHAM | 450 | 3053 | 8 | 3511 |
| EDGECOMBE | 41 | 773 | 0 | 814 |
| FORSYTH | 671 | 3798 | 0 | 4469 |
| FRANKLIN | 47 | 555 | 0 | 602 |
| GASTON | 109 | 2581 | 1 | 2691 |
| GATES | 0 | 96 | 0 | 96 |
| GRAHAM | 1 | 110 | 0 | 111 |
| GRANVILLE | 25 | 558 | 0 | 583 |
| GREENE | 38 | 199 | 0 | 237 |
| GUILFORD | 332 | 5391 | 1 | 5724 |
| HALIFAX | 6 | 729 | 0 | 735 |
| HARNETT | 124 | 1289 | 1 | 1414 |
| HAYWOOD | 18 | 535 | 0 | 553 |
| HENDERSON | 124 | 917 | 1 | 1042 |
| HERTFORD | 1 | 303 | 0 | 304 |
| HOKE | 91 | 571 | 0 | 662 |
| HYDE | 5 | 40 | 0 | 45 |
| IREDELL | 76 | 1598 | 0 | 1674 |
| JACKSON | 8 | 345 | 0 | 353 |
| JOHNSTON | 245 | 1684 | 3 | 1932 |
| JONES | 1 | 121 | 0 | 122 |
| LEE | 215 | 619 | 0 | 834 |
| LENOIR | 37 | 794 | 0 | 831 |
| LINCOLN | 71 | 800 | 0 | 871 |
| MCDOWELL | 42 | 502 | 2 | 546 |
| MACON | 7 | 289 | 0 | 296 |
| MADISON | 4 | 217 | 0 | 221 |
| MARTIN | 7 | 342 | 0 | 349 |
| MECKLENBURG | 1117 | 9790 | 3 | 10910 |
| MITCHELL | 5 | 173 | 0 | 178 |
| MONTGOMERY | 94 | 295 | 0 | 389 |
| MOORE | 89 | 837 | 0 | 926 |
| NASH | 75 | 1160 | 0 | 1235 |
| NEW HANOVER | 59 | 1936 | 0 | 1995 |
| NORTHAMPTON | 4 | 272 | 0 | 276 |
| ONSLOW | 257 | 2915 | 5 | 3177 |
| ORANGE | 100 | 1021 | 1 | 1122 |
| PAMLICO | 7 | 91 | 0 | 98 |
| PASQUOTANK | 7 | 425 | 1 | 433 |
| PENDER | 31 | 419 | 0 | 450 |
| PERQUIMANS | 1 | 116 | 0 | 117 |
| PERSON | 13 | 453 | 1 | 467 |
| PITT | 141 | 1732 | 0 | 1873 |
| POLK | 14 | 170 | 0 | 184 |
| RANDOLPH | 243 | 1606 | 1 | 1850 |
| RICHMOND | 31 | 627 | 0 | 658 |
| ROBESON | 146 | 1967 | 1 | 2114 |
| ROCKINGHAM | 74 | 1112 | 0 | 1186 |
| ROWAN | 124 | 1587 | 1 | 1712 |
| RUTHERFORD | 22 | 793 | 1 | 816 |
| SAMPSON | 218 | 691 | 0 | 909 |
| SCOTLAND | 5 | 508 | 0 | 513 |
| STANLY | 26 | 705 | 0 | 731 |
| STOKES | 9 | 511 | 0 | 520 |
| SURRY | 133 | 796 | 0 | 929 |
| SWAIN | 6 | 166 | 0 | 172 |
| TRANSYLVANIA | 2 | 277 | 0 | 279 |
| TYRRELL | 5 | 42 | 0 | 47 |
| UNION | 247 | 1795 | 0 | 2042 |
| VANCE | 59 | 628 | 0 | 687 |
| WAKE | 875 | 8568 | 5 | 9448 |
| WARREN | 8 | 207 | 0 | 215 |
| WASHINGTON | 4 | 158 | 1 | 163 |
| WATAUGA | 5 | 327 | 0 | 332 |
| WAYNE | 182 | 1566 | 0 | 1748 |
| WILKES | 59 | 798 | 0 | 857 |
| WILSON | 132 | 954 | 0 | 1086 |
| YADKIN | 89 | 412 | 0 | 501 |
| YANCEY | 13 | 179 | 0 | 192 |
| Total | 9848 | 103856 | 51 | 113755 |
Return to Latino Health Information for Health Care Providers and Patients