Access to electronic resources from off campus may be intermittently unavailable. more...
NC RESIDENT BIRTHS 1998-2002
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY OF RESIDENCE | HISPANIC ORIGIN | |||
|---|---|---|---|---|
| HISPANIC | NON-HISPANIC | UNKNOWN | Total Frequency | |
| ALAMANCE | 349 | 1553 | 0 | 1902 |
| ALEXANDER | 18 | 449 | 1 | 468 |
| ALLEGHANY | 10 | 116 | 0 | 126 |
| ANSON | 1 | 352 | 0 | 353 |
| ASHE | 9 | 248 | 0 | 257 |
| AVERY | 9 | 175 | 0 | 184 |
| BEAUFORT | 60 | 580 | 1 | 641 |
| BERTIE | 10 | 239 | 0 | 249 |
| BLADEN | 38 | 444 | 0 | 482 |
| BRUNSWICK | 37 | 817 | 0 | 854 |
| BUNCOMBE | 181 | 2415 | 1 | 2597 |
| BURKE | 104 | 1063 | 0 | 1167 |
| CABARRUS | 281 | 1853 | 2 | 2136 |
| CALDWELL | 52 | 1001 | 0 | 1053 |
| CAMDEN | 0 | 76 | 0 | 76 |
| CARTERET | 27 | 608 | 2 | 637 |
| CASWELL | 7 | 255 | 0 | 262 |
| CATAWBA | 316 | 1820 | 3 | 2139 |
| CHATHAM | 166 | 496 | 3 | 665 |
| CHEROKEE | 5 | 261 | 0 | 266 |
| CHOWAN | 5 | 183 | 0 | 188 |
| CLAY | 0 | 76 | 1 | 77 |
| CLEVELAND | 35 | 1299 | 0 | 1334 |
| COLUMBUS | 43 | 765 | 1 | 809 |
| CRAVEN | 118 | 1532 | 2 | 1652 |
| CUMBERLAND | 544 | 5113 | 8 | 5665 |
| CURRITUCK | 11 | 225 | 0 | 236 |
| DARE | 21 | 329 | 0 | 350 |
| DAVIDSON | 162 | 1810 | 1 | 1973 |
| DAVIE | 51 | 431 | 0 | 482 |
| DUPLIN | 295 | 537 | 0 | 832 |
| DURHAM | 593 | 3165 | 10 | 3768 |
| EDGECOMBE | 51 | 805 | 0 | 856 |
| FORSYTH | 785 | 3800 | 3 | 4588 |
| FRANKLIN | 47 | 628 | 1 | 676 |
| GASTON | 178 | 2554 | 1 | 2733 |
| GATES | 3 | 103 | 0 | 106 |
| GRAHAM | 0 | 108 | 0 | 108 |
| GRANVILLE | 60 | 539 | 0 | 599 |
| GREENE | 35 | 224 | 0 | 259 |
| GUILFORD | 506 | 5586 | 3 | 6095 |
| HALIFAX | 7 | 790 | 0 | 797 |
| HARNETT | 157 | 1276 | 0 | 1433 |
| HAYWOOD | 18 | 545 | 0 | 563 |
| HENDERSON | 166 | 867 | 0 | 1033 |
| HERTFORD | 1 | 279 | 0 | 280 |
| HOKE | 111 | 556 | 0 | 667 |
| HYDE | 9 | 53 | 0 | 62 |
| IREDELL | 111 | 1739 | 0 | 1850 |
| JACKSON | 14 | 353 | 0 | 367 |
| JOHNSTON | 288 | 1825 | 8 | 2121 |
| JONES | 5 | 82 | 0 | 87 |
| LEE | 270 | 605 | 0 | 875 |
| LENOIR | 59 | 801 | 0 | 860 |
| LINCOLN | 95 | 810 | 0 | 905 |
| MCDOWELL | 34 | 516 | 0 | 550 |
| MACON | 13 | 295 | 0 | 308 |
| MADISON | 5 | 224 | 0 | 229 |
| MARTIN | 13 | 325 | 0 | 338 |
| MECKLENBURG | 1514 | 10654 | 8 | 12176 |
| MITCHELL | 5 | 151 | 0 | 156 |
| MONTGOMERY | 117 | 298 | 1 | 416 |
| MOORE | 80 | 848 | 0 | 928 |
| NASH | 79 | 1222 | 0 | 1301 |
| NEW HANOVER | 80 | 1937 | 2 | 2019 |
| NORTHAMPTON | 3 | 255 | 0 | 258 |
| ONSLOW | 301 | 3019 | 4 | 3324 |
| ORANGE | 152 | 1107 | 1 | 1260 |
| PAMLICO | 7 | 101 | 0 | 108 |
| PASQUOTANK | 6 | 448 | 0 | 454 |
| PENDER | 48 | 443 | 0 | 491 |
| PERQUIMANS | 2 | 122 | 0 | 124 |
| PERSON | 19 | 413 | 1 | 433 |
| PITT | 135 | 1890 | 2 | 2027 |
| POLK | 17 | 173 | 0 | 190 |
| RANDOLPH | 347 | 1600 | 0 | 1947 |
| RICHMOND | 41 | 672 | 1 | 714 |
| ROBESON | 167 | 1979 | 3 | 2149 |
| ROCKINGHAM | 84 | 1122 | 0 | 1206 |
| ROWAN | 163 | 1542 | 0 | 1705 |
| RUTHERFORD | 27 | 844 | 1 | 872 |
| SAMPSON | 196 | 727 | 2 | 925 |
| SCOTLAND | 0 | 543 | 0 | 543 |
| STANLY | 39 | 714 | 0 | 753 |
| STOKES | 12 | 513 | 1 | 526 |
| SURRY | 165 | 807 | 0 | 972 |
| SWAIN | 10 | 173 | 0 | 183 |
| TRANSYLVANIA | 6 | 292 | 0 | 298 |
| TYRRELL | 9 | 37 | 0 | 46 |
| UNION | 316 | 1919 | 1 | 2236 |
| VANCE | 77 | 675 | 1 | 753 |
| WAKE | 1146 | 9105 | 8 | 10259 |
| WARREN | 2 | 192 | 0 | 194 |
| WASHINGTON | 8 | 193 | 0 | 201 |
| WATAUGA | 7 | 354 | 1 | 362 |
| WAYNE | 190 | 1573 | 0 | 1763 |
| WILKES | 102 | 825 | 0 | 927 |
| WILSON | 144 | 935 | 1 | 1080 |
| YADKIN | 102 | 422 | 1 | 525 |
| YANCEY | 20 | 198 | 0 | 218 |
| Total | 12544 | 107611 | 92 | 120247 |
Return to Latino Health Information for Health Care Providers and Patients