Access to electronic resources from off campus may be intermittently unavailable. more...
NC RESIDENT BIRTHS 1998-2002
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY OF RESIDENCE | HISPANIC ORIGIN | |||
|---|---|---|---|---|
| HISPANIC | NON-HISPANIC | UNKNOWN | Total Frequency | |
| ALAMANCE | 413 | 1485 | 1 | 1899 |
| ALEXANDER | 24 | 390 | 0 | 414 |
| ALLEGHANY | 10 | 94 | 0 | 104 |
| ANSON | 6 | 314 | 3 | 323 |
| ASHE | 12 | 263 | 0 | 275 |
| AVERY | 5 | 175 | 0 | 180 |
| BEAUFORT | 88 | 561 | 0 | 649 |
| BERTIE | 5 | 276 | 0 | 281 |
| BLADEN | 71 | 415 | 0 | 486 |
| BRUNSWICK | 63 | 842 | 0 | 905 |
| BUNCOMBE | 234 | 2253 | 3 | 2490 |
| BURKE | 102 | 955 | 2 | 1059 |
| CABARRUS | 383 | 1812 | 2 | 2197 |
| CALDWELL | 72 | 890 | 0 | 962 |
| CAMDEN | 1 | 72 | 0 | 73 |
| CARTERET | 38 | 538 | 0 | 576 |
| CASWELL | 10 | 235 | 0 | 245 |
| CATAWBA | 306 | 1743 | 2 | 2051 |
| CHATHAM | 191 | 457 | 0 | 648 |
| CHEROKEE | 6 | 261 | 0 | 267 |
| CHOWAN | 4 | 197 | 0 | 201 |
| CLAY | 3 | 67 | 0 | 70 |
| CLEVELAND | 36 | 1260 | 0 | 1296 |
| COLUMBUS | 41 | 763 | 0 | 804 |
| CRAVEN | 98 | 1475 | 2 | 1575 |
| CUMBERLAND | 535 | 4771 | 9 | 5315 |
| CURRITUCK | 4 | 207 | 0 | 211 |
| DARE | 27 | 327 | 0 | 354 |
| DAVIDSON | 181 | 1746 | 0 | 1927 |
| DAVIE | 47 | 404 | 1 | 452 |
| DUPLIN | 275 | 511 | 1 | 787 |
| DURHAM | 736 | 3081 | 15 | 3832 |
| EDGECOMBE | 57 | 751 | 0 | 808 |
| FORSYTH | 967 | 3674 | 3 | 4644 |
| FRANKLIN | 68 | 571 | 0 | 639 |
| GASTON | 234 | 2329 | 0 | 2563 |
| GATES | 0 | 118 | 0 | 118 |
| GRAHAM | 0 | 87 | 0 | 87 |
| GRANVILLE | 60 | 566 | 0 | 626 |
| GREENE | 44 | 194 | 0 | 238 |
| GUILFORD | 624 | 5290 | 4 | 5918 |
| HALIFAX | 9 | 754 | 2 | 765 |
| HARNETT | 156 | 1348 | 0 | 1504 |
| HAYWOOD | 22 | 519 | 0 | 541 |
| HENDERSON | 213 | 897 | 2 | 1112 |
| HERTFORD | 0 | 274 | 0 | 274 |
| HOKE | 94 | 577 | 0 | 671 |
| HYDE | 7 | 50 | 0 | 57 |
| IREDELL | 169 | 1705 | 1 | 1875 |
| JACKSON | 15 | 353 | 0 | 368 |
| JOHNSTON | 339 | 1683 | 3 | 2025 |
| JONES | 4 | 94 | 0 | 98 |
| LEE | 234 | 553 | 1 | 788 |
| LENOIR | 60 | 745 | 1 | 806 |
| LINCOLN | 113 | 806 | 0 | 919 |
| MCDOWELL | 48 | 476 | 1 | 525 |
| MACON | 16 | 296 | 0 | 312 |
| MADISON | 2 | 210 | 0 | 212 |
| MARTIN | 16 | 300 | 0 | 316 |
| MECKLENBURG | 1776 | 10172 | 9 | 11957 |
| MITCHELL | 10 | 159 | 0 | 169 |
| MONTGOMERY | 113 | 303 | 1 | 417 |
| MOORE | 87 | 774 | 0 | 861 |
| NASH | 109 | 1140 | 1 | 1250 |
| NEW HANOVER | 108 | 1928 | 1 | 2037 |
| NORTHAMPTON | 5 | 254 | 0 | 259 |
| ONSLOW | 270 | 2854 | 1 | 3125 |
| ORANGE | 160 | 1135 | 3 | 1298 |
| PAMLICO | 5 | 93 | 0 | 98 |
| PASQUOTANK | 11 | 453 | 1 | 465 |
| PENDER | 51 | 447 | 0 | 498 |
| PERQUIMANS | 1 | 114 | 0 | 115 |
| PERSON | 23 | 459 | 0 | 482 |
| PITT | 146 | 1844 | 0 | 1990 |
| POLK | 17 | 164 | 0 | 181 |
| RANDOLPH | 354 | 1502 | 9 | 1865 |
| RICHMOND | 30 | 639 | 1 | 670 |
| ROBESON | 249 | 1864 | 1 | 2114 |
| ROCKINGHAM | 115 | 1039 | 1 | 1155 |
| ROWAN | 188 | 1481 | 1 | 1670 |
| RUTHERFORD | 28 | 805 | 0 | 833 |
| SAMPSON | 223 | 712 | 2 | 937 |
| SCOTLAND | 8 | 441 | 0 | 449 |
| STANLY | 57 | 697 | 0 | 754 |
| STOKES | 14 | 490 | 0 | 504 |
| SURRY | 169 | 783 | 0 | 952 |
| SWAIN | 8 | 171 | 0 | 179 |
| TRANSYLVANIA | 8 | 246 | 0 | 254 |
| TYRRELL | 5 | 41 | 0 | 46 |
| UNION | 385 | 1923 | 0 | 2308 |
| VANCE | 77 | 660 | 0 | 737 |
| WAKE | 1396 | 9260 | 9 | 10665 |
| WARREN | 13 | 199 | 0 | 212 |
| WASHINGTON | 9 | 157 | 1 | 167 |
| WATAUGA | 10 | 329 | 0 | 339 |
| WAYNE | 269 | 1468 | 1 | 1738 |
| WILKES | 108 | 756 | 0 | 864 |
| WILSON | 169 | 938 | 0 | 1107 |
| YADKIN | 114 | 362 | 0 | 476 |
| YANCEY | 26 | 172 | 0 | 198 |
| Total | 14522 | 103488 | 102 | 118112 |
Return to Latino Health Information for Health Care Providers and Patients