Access to electronic resources from off campus may be intermittently unavailable. more...
NC RESIDENT BIRTHS 1998-2002
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY OF RESIDENCE | HISPANIC ORIGIN | |||
|---|---|---|---|---|
| HISPANIC | NON-HISPANIC | UNKNOWN | Total Frequency | |
| ALAMANCE | 396 | 1418 | 0 | 1814 |
| ALEXANDER | 28 | 373 | 0 | 401 |
| ALLEGHANY | 12 | 88 | 0 | 100 |
| ANSON | 10 | 311 | 0 | 321 |
| ASHE | 9 | 210 | 0 | 219 |
| AVERY | 8 | 153 | 0 | 161 |
| BEAUFORT | 80 | 551 | 0 | 631 |
| BERTIE | 4 | 251 | 0 | 255 |
| BLADEN | 56 | 378 | 0 | 434 |
| BRUNSWICK | 52 | 760 | 1 | 813 |
| BUNCOMBE | 237 | 2325 | 2 | 2564 |
| BURKE | 96 | 950 | 1 | 1047 |
| CABARRUS | 361 | 1826 | 3 | 2190 |
| CALDWELL | 59 | 882 | 2 | 943 |
| CAMDEN | 2 | 70 | 0 | 72 |
| CARTERET | 19 | 558 | 0 | 577 |
| CASWELL | 15 | 252 | 0 | 267 |
| CATAWBA | 331 | 1746 | 2 | 2079 |
| CHATHAM | 203 | 493 | 0 | 696 |
| CHEROKEE | 6 | 264 | 0 | 270 |
| CHOWAN | 6 | 181 | 0 | 187 |
| CLAY | 1 | 89 | 0 | 90 |
| CLEVELAND | 45 | 1157 | 0 | 1202 |
| COLUMBUS | 54 | 717 | 0 | 771 |
| CRAVEN | 92 | 1426 | 1 | 1519 |
| CUMBERLAND | 574 | 4843 | 16 | 5433 |
| CURRITUCK | 8 | 203 | 0 | 211 |
| DARE | 34 | 320 | 0 | 354 |
| DAVIDSON | 206 | 1697 | 0 | 1903 |
| DAVIE | 67 | 364 | 0 | 431 |
| DUPLIN | 272 | 530 | 0 | 802 |
| DURHAM | 778 | 3120 | 3 | 3901 |
| EDGECOMBE | 53 | 694 | 0 | 747 |
| FORSYTH | 967 | 3541 | 12 | 4520 |
| FRANKLIN | 65 | 608 | 0 | 673 |
| GASTON | 253 | 2332 | 1 | 2586 |
| GATES | 3 | 108 | 0 | 111 |
| GRAHAM | 3 | 96 | 0 | 99 |
| GRANVILLE | 62 | 497 | 0 | 559 |
| GREENE | 50 | 188 | 0 | 238 |
| GUILFORD | 615 | 5212 | 4 | 5831 |
| HALIFAX | 20 | 733 | 0 | 753 |
| HARNETT | 176 | 1244 | 3 | 1423 |
| HAYWOOD | 21 | 552 | 1 | 574 |
| HENDERSON | 167 | 905 | 3 | 1075 |
| HERTFORD | 3 | 276 | 0 | 279 |
| HOKE | 115 | 552 | 2 | 669 |
| HYDE | 13 | 47 | 0 | 60 |
| IREDELL | 170 | 1638 | 1 | 1809 |
| JACKSON | 18 | 340 | 0 | 358 |
| JOHNSTON | 357 | 1757 | 2 | 2116 |
| JONES | 9 | 84 | 0 | 93 |
| LEE | 250 | 566 | 1 | 817 |
| LENOIR | 59 | 765 | 1 | 825 |
| LINCOLN | 99 | 700 | 1 | 800 |
| MCDOWELL | 45 | 465 | 0 | 510 |
| MACON | 25 | 276 | 1 | 302 |
| MADISON | 8 | 206 | 0 | 214 |
| MARTIN | 14 | 289 | 0 | 303 |
| MECKLENBURG | 1897 | 10388 | 11 | 12296 |
| MITCHELL | 6 | 166 | 0 | 172 |
| MONTGOMERY | 115 | 267 | 0 | 382 |
| MOORE | 112 | 818 | 1 | 931 |
| NASH | 101 | 1099 | 0 | 1200 |
| NEW HANOVER | 103 | 1936 | 0 | 2039 |
| NORTHAMPTON | 4 | 206 | 0 | 210 |
| ONSLOW | 284 | 2827 | 3 | 3114 |
| ORANGE | 188 | 1166 | 2 | 1356 |
| PAMLICO | 2 | 98 | 0 | 100 |
| PASQUOTANK | 19 | 442 | 1 | 462 |
| PENDER | 48 | 439 | 0 | 487 |
| PERQUIMANS | 3 | 114 | 0 | 117 |
| PERSON | 30 | 446 | 0 | 476 |
| PITT | 164 | 1819 | 4 | 1987 |
| POLK | 26 | 134 | 0 | 160 |
| RANDOLPH | 330 | 1425 | 2 | 1757 |
| RICHMOND | 43 | 538 | 0 | 581 |
| ROBESON | 268 | 1763 | 1 | 2032 |
| ROCKINGHAM | 114 | 1026 | 0 | 1140 |
| ROWAN | 229 | 1460 | 1 | 1690 |
| RUTHERFORD | 35 | 711 | 0 | 746 |
| SAMPSON | 239 | 650 | 1 | 890 |
| SCOTLAND | 12 | 482 | 0 | 494 |
| STANLY | 50 | 703 | 0 | 753 |
| STOKES | 15 | 464 | 0 | 479 |
| SURRY | 195 | 728 | 0 | 923 |
| SWAIN | 5 | 161 | 0 | 166 |
| TRANSYLVANIA | 10 | 270 | 0 | 280 |
| TYRRELL | 7 | 33 | 0 | 40 |
| UNION | 400 | 1912 | 0 | 2312 |
| VANCE | 75 | 616 | 2 | 693 |
| WAKE | 1570 | 9342 | 12 | 10924 |
| WARREN | 11 | 169 | 0 | 180 |
| WASHINGTON | 5 | 152 | 1 | 158 |
| WATAUGA | 11 | 327 | 0 | 338 |
| WAYNE | 211 | 1446 | 3 | 1660 |
| WILKES | 97 | 779 | 1 | 877 |
| WILSON | 170 | 908 | 1 | 1079 |
| YADKIN | 82 | 380 | 0 | 462 |
| YANCEY | 16 | 146 | 0 | 162 |
| Total | 15063 | 102133 | 111 | 117307 |
Return to Latino Health Information for Health Care Providers and Patients