Access to electronic resources from off campus may be intermittently unavailable. more...
NC RESIDENT DEATHS 1998-2002
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY OF RESIDENCE | HISPANIC ORIGIN | |||
|---|---|---|---|---|
| HISPANIC | NON-HISPANIC | UNKNOWN | Total Frequency | |
| ALAMANCE | 3 | 1226 | 0 | 1229 |
| ALEXANDER | 0 | 280 | 0 | 280 |
| ALLEGHANY | 0 | 129 | 0 | 129 |
| ANSON | 0 | 255 | 0 | 255 |
| ASHE | 0 | 286 | 0 | 286 |
| AVERY | 1 | 190 | 0 | 191 |
| BEAUFORT | 2 | 534 | 0 | 536 |
| BERTIE | 0 | 262 | 0 | 262 |
| BLADEN | 0 | 375 | 0 | 375 |
| BRUNSWICK | 1 | 661 | 0 | 662 |
| BUNCOMBE | 2 | 2111 | 0 | 2113 |
| BURKE | 0 | 872 | 1 | 873 |
| CABARRUS | 2 | 1079 | 0 | 1081 |
| CALDWELL | 4 | 660 | 0 | 664 |
| CAMDEN | 0 | 66 | 0 | 66 |
| CARTERET | 2 | 599 | 0 | 601 |
| CASWELL | 0 | 257 | 0 | 257 |
| CATAWBA | 3 | 1218 | 1 | 1222 |
| CHATHAM | 2 | 459 | 0 | 461 |
| CHEROKEE | 0 | 290 | 0 | 290 |
| CHOWAN | 1 | 162 | 0 | 163 |
| CLAY | 0 | 101 | 0 | 101 |
| CLEVELAND | 4 | 955 | 0 | 959 |
| COLUMBUS | 3 | 596 | 0 | 599 |
| CRAVEN | 2 | 815 | 0 | 817 |
| CUMBERLAND | 12 | 1814 | 0 | 1826 |
| CURRITUCK | 0 | 155 | 0 | 155 |
| DARE | 0 | 206 | 0 | 206 |
| DAVIDSON | 6 | 1164 | 0 | 1170 |
| DAVIE | 0 | 335 | 0 | 335 |
| DUPLIN | 11 | 477 | 0 | 488 |
| DURHAM | 10 | 1717 | 1 | 1728 |
| EDGECOMBE | 1 | 642 | 1 | 644 |
| FORSYTH | 15 | 2692 | 0 | 2707 |
| FRANKLIN | 2 | 409 | 0 | 411 |
| GASTON | 0 | 1826 | 0 | 1826 |
| GATES | 0 | 105 | 0 | 105 |
| GRAHAM | 0 | 77 | 0 | 77 |
| GRANVILLE | 0 | 456 | 0 | 456 |
| GREENE | 0 | 160 | 0 | 160 |
| GUILFORD | 12 | 3260 | 0 | 3272 |
| HALIFAX | 1 | 648 | 1 | 650 |
| HARNETT | 5 | 739 | 1 | 745 |
| HAYWOOD | 0 | 584 | 0 | 584 |
| HENDERSON | 7 | 1024 | 1 | 1032 |
| HERTFORD | 1 | 272 | 0 | 273 |
| HOKE | 1 | 211 | 0 | 212 |
| HYDE | 0 | 60 | 0 | 60 |
| IREDELL | 1 | 1048 | 0 | 1049 |
| JACKSON | 0 | 296 | 0 | 296 |
| JOHNSTON | 8 | 968 | 1 | 977 |
| JONES | 0 | 121 | 0 | 121 |
| LEE | 6 | 466 | 0 | 472 |
| LENOIR | 3 | 683 | 0 | 686 |
| LINCOLN | 5 | 494 | 0 | 499 |
| MCDOWELL | 0 | 416 | 0 | 416 |
| MACON | 0 | 349 | 0 | 349 |
| MADISON | 0 | 205 | 0 | 205 |
| MARTIN | 0 | 293 | 0 | 293 |
| MECKLENBURG | 23 | 4227 | 1 | 4251 |
| MITCHELL | 1 | 181 | 0 | 182 |
| MONTGOMERY | 2 | 246 | 0 | 248 |
| MOORE | 5 | 854 | 0 | 859 |
| NASH | 6 | 814 | 0 | 820 |
| NEW HANOVER | 2 | 1256 | 0 | 1258 |
| NORTHAMPTON | 0 | 246 | 0 | 246 |
| ONSLOW | 8 | 730 | 1 | 739 |
| ORANGE | 5 | 646 | 0 | 651 |
| PAMLICO | 0 | 162 | 0 | 162 |
| PASQUOTANK | 0 | 325 | 0 | 325 |
| PENDER | 1 | 340 | 2 | 343 |
| PERQUIMANS | 0 | 135 | 0 | 135 |
| PERSON | 1 | 323 | 0 | 324 |
| PITT | 7 | 996 | 1 | 1004 |
| POLK | 2 | 247 | 0 | 249 |
| RANDOLPH | 7 | 980 | 2 | 989 |
| RICHMOND | 3 | 487 | 0 | 490 |
| ROBESON | 8 | 1120 | 0 | 1128 |
| ROCKINGHAM | 1 | 1003 | 0 | 1004 |
| ROWAN | 7 | 1372 | 0 | 1379 |
| RUTHERFORD | 1 | 697 | 0 | 698 |
| SAMPSON | 7 | 621 | 1 | 629 |
| SCOTLAND | 0 | 363 | 2 | 365 |
| STANLY | 0 | 629 | 0 | 629 |
| STOKES | 1 | 379 | 0 | 380 |
| SURRY | 7 | 740 | 0 | 747 |
| SWAIN | 0 | 140 | 0 | 140 |
| TRANSYLVANIA | 0 | 324 | 0 | 324 |
| TYRRELL | 0 | 49 | 1 | 50 |
| UNION | 3 | 799 | 1 | 803 |
| VANCE | 0 | 486 | 0 | 486 |
| WAKE | 30 | 3192 | 1 | 3223 |
| WARREN | 1 | 239 | 0 | 240 |
| WASHINGTON | 0 | 158 | 0 | 158 |
| WATAUGA | 0 | 290 | 0 | 290 |
| WAYNE | 9 | 1003 | 0 | 1012 |
| WILKES | 5 | 639 | 0 | 644 |
| WILSON | 6 | 741 | 0 | 747 |
| YADKIN | 2 | 332 | 0 | 334 |
| YANCEY | 1 | 155 | 0 | 156 |
| Total | 301 | 67476 | 21 | 67798 |
Return to Latino Health Information for Health Care Providers and Patients