Access to electronic resources from off campus may be intermittently unavailable. more...
NC RESIDENT DEATHS 1998-2002
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY OF RESIDENCE | HISPANIC ORIGIN | |||
|---|---|---|---|---|
| HISPANIC | NON-HISPANIC | UNKNOWN | Total Frequency | |
| ALAMANCE | 8 | 1275 | 0 | 1283 |
| ALEXANDER | 1 | 273 | 0 | 274 |
| ALLEGHANY | 0 | 149 | 0 | 149 |
| ANSON | 0 | 287 | 0 | 287 |
| ASHE | 1 | 307 | 0 | 308 |
| AVERY | 1 | 172 | 0 | 173 |
| BEAUFORT | 0 | 518 | 0 | 518 |
| BERTIE | 0 | 252 | 0 | 252 |
| BLADEN | 0 | 404 | 0 | 404 |
| BRUNSWICK | 1 | 678 | 0 | 679 |
| BUNCOMBE | 11 | 2190 | 1 | 2202 |
| BURKE | 7 | 784 | 0 | 791 |
| CABARRUS | 6 | 1083 | 0 | 1089 |
| CALDWELL | 4 | 739 | 0 | 743 |
| CAMDEN | 0 | 72 | 0 | 72 |
| CARTERET | 1 | 675 | 0 | 676 |
| CASWELL | 2 | 255 | 0 | 257 |
| CATAWBA | 7 | 1257 | 0 | 1264 |
| CHATHAM | 5 | 465 | 0 | 470 |
| CHEROKEE | 0 | 298 | 0 | 298 |
| CHOWAN | 0 | 186 | 0 | 186 |
| CLAY | 0 | 101 | 0 | 101 |
| CLEVELAND | 2 | 961 | 0 | 963 |
| COLUMBUS | 3 | 607 | 0 | 610 |
| CRAVEN | 3 | 798 | 0 | 801 |
| CUMBERLAND | 26 | 1890 | 1 | 1917 |
| CURRITUCK | 0 | 176 | 1 | 177 |
| DARE | 0 | 223 | 0 | 223 |
| DAVIDSON | 5 | 1204 | 0 | 1209 |
| DAVIE | 1 | 341 | 0 | 342 |
| DUPLIN | 8 | 539 | 2 | 549 |
| DURHAM | 25 | 1723 | 0 | 1748 |
| EDGECOMBE | 1 | 607 | 0 | 608 |
| FORSYTH | 22 | 2644 | 0 | 2666 |
| FRANKLIN | 1 | 384 | 0 | 385 |
| GASTON | 5 | 1901 | 0 | 1906 |
| GATES | 0 | 109 | 0 | 109 |
| GRAHAM | 0 | 123 | 0 | 123 |
| GRANVILLE | 2 | 417 | 0 | 419 |
| GREENE | 0 | 175 | 0 | 175 |
| GUILFORD | 17 | 3420 | 3 | 3440 |
| HALIFAX | 1 | 628 | 1 | 630 |
| HARNETT | 10 | 662 | 1 | 673 |
| HAYWOOD | 0 | 682 | 0 | 682 |
| HENDERSON | 5 | 994 | 0 | 999 |
| HERTFORD | 1 | 251 | 0 | 252 |
| HOKE | 1 | 219 | 1 | 221 |
| HYDE | 0 | 69 | 0 | 69 |
| IREDELL | 6 | 1024 | 0 | 1030 |
| JACKSON | 0 | 315 | 0 | 315 |
| JOHNSTON | 11 | 941 | 0 | 952 |
| JONES | 1 | 105 | 0 | 106 |
| LEE | 7 | 451 | 0 | 458 |
| LENOIR | 1 | 691 | 0 | 692 |
| LINCOLN | 3 | 505 | 0 | 508 |
| MCDOWELL | 2 | 404 | 0 | 406 |
| MACON | 1 | 370 | 0 | 371 |
| MADISON | 1 | 221 | 0 | 222 |
| MARTIN | 1 | 309 | 0 | 310 |
| MECKLENBURG | 53 | 4370 | 2 | 4425 |
| MITCHELL | 0 | 184 | 0 | 184 |
| MONTGOMERY | 6 | 259 | 0 | 265 |
| MOORE | 1 | 788 | 1 | 790 |
| NASH | 4 | 845 | 1 | 850 |
| NEW HANOVER | 4 | 1343 | 2 | 1349 |
| NORTHAMPTON | 0 | 308 | 0 | 308 |
| ONSLOW | 6 | 761 | 0 | 767 |
| ORANGE | 5 | 750 | 0 | 755 |
| PAMLICO | 0 | 149 | 0 | 149 |
| PASQUOTANK | 0 | 378 | 1 | 379 |
| PENDER | 0 | 367 | 0 | 367 |
| PERQUIMANS | 0 | 136 | 0 | 136 |
| PERSON | 0 | 321 | 0 | 321 |
| PITT | 8 | 982 | 0 | 990 |
| POLK | 0 | 277 | 0 | 277 |
| RANDOLPH | 8 | 1042 | 0 | 1050 |
| RICHMOND | 2 | 530 | 0 | 532 |
| ROBESON | 10 | 1207 | 1 | 1218 |
| ROCKINGHAM | 3 | 996 | 1 | 1000 |
| ROWAN | 8 | 1314 | 0 | 1322 |
| RUTHERFORD | 1 | 713 | 0 | 714 |
| SAMPSON | 9 | 593 | 0 | 602 |
| SCOTLAND | 1 | 305 | 0 | 306 |
| STANLY | 3 | 602 | 0 | 605 |
| STOKES | 1 | 383 | 0 | 384 |
| SURRY | 6 | 780 | 0 | 786 |
| SWAIN | 0 | 139 | 0 | 139 |
| TRANSYLVANIA | 0 | 352 | 0 | 352 |
| TYRRELL | 0 | 40 | 0 | 40 |
| UNION | 14 | 777 | 1 | 792 |
| VANCE | 1 | 454 | 0 | 455 |
| WAKE | 50 | 3147 | 2 | 3199 |
| WARREN | 1 | 211 | 1 | 213 |
| WASHINGTON | 3 | 160 | 1 | 164 |
| WATAUGA | 0 | 301 | 0 | 301 |
| WAYNE | 6 | 1073 | 2 | 1081 |
| WILKES | 4 | 633 | 0 | 637 |
| WILSON | 4 | 806 | 0 | 810 |
| YADKIN | 0 | 357 | 0 | 357 |
| YANCEY | 2 | 189 | 0 | 191 |
| Total | 452 | 68825 | 27 | 69304 |
Return to Latino Health Information for Health Care Providers and Patients