Access to electronic resources from off campus may be intermittently unavailable. more...
NC RESIDENT DEATHS 1998-2002
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY OF RESIDENCE | HISPANIC ORIGIN | |||
|---|---|---|---|---|
| HISPANIC | NON-HISPANIC | UNKNOWN | Total Frequency | |
| ALAMANCE | 4 | 1333 | 0 | 1337 |
| ALEXANDER | 1 | 303 | 0 | 304 |
| ALLEGHANY | 0 | 131 | 0 | 131 |
| ANSON | 0 | 287 | 0 | 287 |
| ASHE | 2 | 275 | 1 | 278 |
| AVERY | 0 | 189 | 0 | 189 |
| BEAUFORT | 0 | 553 | 0 | 553 |
| BERTIE | 1 | 279 | 0 | 280 |
| BLADEN | 2 | 369 | 0 | 371 |
| BRUNSWICK | 3 | 713 | 0 | 716 |
| BUNCOMBE | 5 | 2200 | 0 | 2205 |
| BURKE | 4 | 845 | 0 | 849 |
| CABARRUS | 8 | 1111 | 0 | 1119 |
| CALDWELL | 2 | 738 | 0 | 740 |
| CAMDEN | 1 | 61 | 0 | 62 |
| CARTERET | 2 | 639 | 1 | 642 |
| CASWELL | 0 | 215 | 1 | 216 |
| CATAWBA | 19 | 1265 | 1 | 1285 |
| CHATHAM | 1 | 493 | 0 | 494 |
| CHEROKEE | 2 | 299 | 0 | 301 |
| CHOWAN | 1 | 192 | 0 | 193 |
| CLAY | 0 | 123 | 0 | 123 |
| CLEVELAND | 1 | 1021 | 0 | 1022 |
| COLUMBUS | 2 | 634 | 0 | 636 |
| CRAVEN | 6 | 820 | 0 | 826 |
| CUMBERLAND | 18 | 1985 | 1 | 2004 |
| CURRITUCK | 2 | 162 | 0 | 164 |
| DARE | 2 | 265 | 1 | 268 |
| DAVIDSON | 7 | 1369 | 0 | 1376 |
| DAVIE | 2 | 346 | 0 | 348 |
| DUPLIN | 15 | 508 | 0 | 523 |
| DURHAM | 13 | 1707 | 3 | 1723 |
| EDGECOMBE | 3 | 644 | 0 | 647 |
| FORSYTH | 19 | 2750 | 3 | 2772 |
| FRANKLIN | 1 | 444 | 1 | 446 |
| GASTON | 7 | 2000 | 2 | 2009 |
| GATES | 0 | 136 | 0 | 136 |
| GRAHAM | 0 | 121 | 0 | 121 |
| GRANVILLE | 4 | 441 | 0 | 445 |
| GREENE | 1 | 173 | 0 | 174 |
| GUILFORD | 19 | 3532 | 1 | 3552 |
| HALIFAX | 0 | 649 | 0 | 649 |
| HARNETT | 8 | 735 | 0 | 743 |
| HAYWOOD | 0 | 623 | 0 | 623 |
| HENDERSON | 4 | 1116 | 0 | 1120 |
| HERTFORD | 0 | 307 | 0 | 307 |
| HOKE | 3 | 243 | 0 | 246 |
| HYDE | 0 | 78 | 0 | 78 |
| IREDELL | 6 | 1132 | 0 | 1138 |
| JACKSON | 2 | 298 | 0 | 300 |
| JOHNSTON | 12 | 952 | 0 | 964 |
| JONES | 1 | 132 | 0 | 133 |
| LEE | 7 | 515 | 1 | 523 |
| LENOIR | 5 | 704 | 0 | 709 |
| LINCOLN | 6 | 564 | 0 | 570 |
| MCDOWELL | 3 | 470 | 0 | 473 |
| MACON | 0 | 370 | 0 | 370 |
| MADISON | 1 | 229 | 0 | 230 |
| MARTIN | 4 | 331 | 1 | 336 |
| MECKLENBURG | 51 | 4551 | 4 | 4606 |
| MITCHELL | 2 | 222 | 0 | 224 |
| MONTGOMERY | 4 | 273 | 0 | 277 |
| MOORE | 3 | 861 | 0 | 864 |
| NASH | 7 | 877 | 0 | 884 |
| NEW HANOVER | 2 | 1329 | 0 | 1331 |
| NORTHAMPTON | 1 | 282 | 0 | 283 |
| ONSLOW | 14 | 733 | 1 | 748 |
| ORANGE | 8 | 687 | 0 | 695 |
| PAMLICO | 0 | 126 | 0 | 126 |
| PASQUOTANK | 1 | 371 | 0 | 372 |
| PENDER | 5 | 365 | 0 | 370 |
| PERQUIMANS | 1 | 142 | 0 | 143 |
| PERSON | 0 | 384 | 2 | 386 |
| PITT | 4 | 1056 | 1 | 1061 |
| POLK | 0 | 286 | 0 | 286 |
| RANDOLPH | 7 | 1110 | 0 | 1117 |
| RICHMOND | 1 | 521 | 0 | 522 |
| ROBESON | 10 | 1168 | 2 | 1180 |
| ROCKINGHAM | 6 | 1074 | 1 | 1081 |
| ROWAN | 6 | 1357 | 1 | 1364 |
| RUTHERFORD | 2 | 750 | 0 | 752 |
| SAMPSON | 13 | 618 | 0 | 631 |
| SCOTLAND | 0 | 413 | 0 | 413 |
| STANLY | 3 | 601 | 1 | 605 |
| STOKES | 3 | 416 | 0 | 419 |
| SURRY | 5 | 756 | 0 | 761 |
| SWAIN | 0 | 171 | 0 | 171 |
| TRANSYLVANIA | 1 | 323 | 0 | 324 |
| TYRRELL | 0 | 40 | 0 | 40 |
| UNION | 6 | 814 | 0 | 820 |
| VANCE | 0 | 449 | 0 | 449 |
| WAKE | 30 | 3218 | 1 | 3249 |
| WARREN | 0 | 208 | 0 | 208 |
| WASHINGTON | 0 | 201 | 0 | 201 |
| WATAUGA | 0 | 274 | 0 | 274 |
| WAYNE | 7 | 1090 | 0 | 1097 |
| WILKES | 5 | 678 | 0 | 683 |
| WILSON | 2 | 739 | 0 | 741 |
| YADKIN | 3 | 377 | 0 | 380 |
| YANCEY | 1 | 214 | 0 | 215 |
| Total | 456 | 71244 | 32 | 71732 |
Return to Latino Health Information for Health Care Providers and Patients