Access to electronic resources from off campus may be intermittently unavailable. more...
NC RESIDENT DEATHS 1998-2002
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY OF RESIDENCE | HISPANIC ORIGIN | |||
|---|---|---|---|---|
| HISPANIC | NON-HISPANIC | UNKNOWN | Total Frequency | |
| ALAMANCE | 14 | 1280 | 0 | 1294 |
| ALEXANDER | 1 | 287 | 0 | 288 |
| ALLEGHANY | 0 | 135 | 0 | 135 |
| ANSON | 0 | 288 | 0 | 288 |
| ASHE | 3 | 286 | 0 | 289 |
| AVERY | 0 | 158 | 0 | 158 |
| BEAUFORT | 0 | 571 | 0 | 571 |
| BERTIE | 0 | 287 | 0 | 287 |
| BLADEN | 2 | 407 | 0 | 409 |
| BRUNSWICK | 4 | 730 | 0 | 734 |
| BUNCOMBE | 7 | 2255 | 0 | 2262 |
| BURKE | 2 | 819 | 0 | 821 |
| CABARRUS | 13 | 1078 | 0 | 1091 |
| CALDWELL | 0 | 793 | 0 | 793 |
| CAMDEN | 0 | 64 | 0 | 64 |
| CARTERET | 1 | 696 | 0 | 697 |
| CASWELL | 1 | 256 | 0 | 257 |
| CATAWBA | 9 | 1331 | 0 | 1340 |
| CHATHAM | 5 | 481 | 0 | 486 |
| CHEROKEE | 0 | 310 | 1 | 311 |
| CHOWAN | 1 | 171 | 0 | 172 |
| CLAY | 0 | 108 | 0 | 108 |
| CLEVELAND | 2 | 1017 | 0 | 1019 |
| COLUMBUS | 3 | 648 | 0 | 651 |
| CRAVEN | 5 | 826 | 0 | 831 |
| CUMBERLAND | 18 | 1971 | 0 | 1989 |
| CURRITUCK | 0 | 161 | 0 | 161 |
| DARE | 1 | 233 | 0 | 234 |
| DAVIDSON | 7 | 1340 | 0 | 1347 |
| DAVIE | 2 | 334 | 0 | 336 |
| DUPLIN | 11 | 468 | 0 | 479 |
| DURHAM | 14 | 1598 | 0 | 1612 |
| EDGECOMBE | 2 | 600 | 0 | 602 |
| FORSYTH | 23 | 2673 | 0 | 2696 |
| FRANKLIN | 4 | 447 | 0 | 451 |
| GASTON | 8 | 1992 | 0 | 2000 |
| GATES | 1 | 121 | 1 | 123 |
| GRAHAM | 1 | 98 | 0 | 99 |
| GRANVILLE | 4 | 439 | 0 | 443 |
| GREENE | 0 | 149 | 0 | 149 |
| GUILFORD | 25 | 3345 | 4 | 3374 |
| HALIFAX | 1 | 684 | 1 | 686 |
| HARNETT | 3 | 735 | 0 | 738 |
| HAYWOOD | 0 | 650 | 0 | 650 |
| HENDERSON | 12 | 1047 | 0 | 1059 |
| HERTFORD | 0 | 293 | 0 | 293 |
| HOKE | 2 | 224 | 0 | 226 |
| HYDE | 0 | 65 | 0 | 65 |
| IREDELL | 5 | 1077 | 0 | 1082 |
| JACKSON | 0 | 298 | 0 | 298 |
| JOHNSTON | 20 | 925 | 0 | 945 |
| JONES | 0 | 114 | 0 | 114 |
| LEE | 9 | 454 | 1 | 464 |
| LENOIR | 7 | 721 | 0 | 728 |
| LINCOLN | 4 | 560 | 0 | 564 |
| MCDOWELL | 1 | 414 | 0 | 415 |
| MACON | 0 | 361 | 0 | 361 |
| MADISON | 0 | 200 | 0 | 200 |
| MARTIN | 1 | 295 | 0 | 296 |
| MECKLENBURG | 67 | 4402 | 4 | 4473 |
| MITCHELL | 0 | 196 | 1 | 197 |
| MONTGOMERY | 5 | 238 | 0 | 243 |
| MOORE | 4 | 847 | 0 | 851 |
| NASH | 6 | 844 | 1 | 851 |
| NEW HANOVER | 6 | 1461 | 1 | 1468 |
| NORTHAMPTON | 0 | 287 | 0 | 287 |
| ONSLOW | 6 | 784 | 0 | 790 |
| ORANGE | 6 | 683 | 0 | 689 |
| PAMLICO | 0 | 156 | 1 | 157 |
| PASQUOTANK | 0 | 372 | 0 | 372 |
| PENDER | 6 | 369 | 1 | 376 |
| PERQUIMANS | 1 | 160 | 1 | 162 |
| PERSON | 0 | 393 | 0 | 393 |
| PITT | 6 | 1013 | 0 | 1019 |
| POLK | 0 | 263 | 0 | 263 |
| RANDOLPH | 8 | 1144 | 0 | 1152 |
| RICHMOND | 3 | 519 | 1 | 523 |
| ROBESON | 26 | 1189 | 0 | 1215 |
| ROCKINGHAM | 7 | 945 | 1 | 953 |
| ROWAN | 5 | 1319 | 0 | 1324 |
| RUTHERFORD | 2 | 747 | 0 | 749 |
| SAMPSON | 5 | 632 | 0 | 637 |
| SCOTLAND | 2 | 341 | 0 | 343 |
| STANLY | 1 | 560 | 0 | 561 |
| STOKES | 0 | 400 | 0 | 400 |
| SURRY | 13 | 756 | 0 | 769 |
| SWAIN | 0 | 150 | 0 | 150 |
| TRANSYLVANIA | 1 | 345 | 0 | 346 |
| TYRRELL | 2 | 51 | 0 | 53 |
| UNION | 15 | 826 | 1 | 842 |
| VANCE | 4 | 489 | 0 | 493 |
| WAKE | 36 | 3304 | 1 | 3341 |
| WARREN | 1 | 248 | 0 | 249 |
| WASHINGTON | 1 | 177 | 0 | 178 |
| WATAUGA | 1 | 271 | 0 | 272 |
| WAYNE | 6 | 1023 | 0 | 1029 |
| WILKES | 1 | 644 | 0 | 645 |
| WILSON | 5 | 734 | 0 | 739 |
| YADKIN | 4 | 368 | 0 | 372 |
| YANCEY | 1 | 176 | 0 | 177 |
| Total | 522 | 70194 | 22 | 70738 |
Return to Latino Health Information for Health Care Providers and Patients