Access to electronic resources from off campus may be intermittently unavailable. more...
NC RESIDENT DEATHS 1998-2002
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY OF RESIDENCE | HISPANIC ORIGIN | |||
|---|---|---|---|---|
| HISPANIC | NON-HISPANIC | UNKNOWN | Total Frequency | |
| ALAMANCE | 8 | 1273 | 2 | 1283 |
| ALEXANDER | 1 | 260 | 1 | 262 |
| ALLEGHANY | 1 | 156 | 0 | 157 |
| ANSON | 0 | 307 | 0 | 307 |
| ASHE | 1 | 291 | 0 | 292 |
| AVERY | 0 | 201 | 0 | 201 |
| BEAUFORT | 4 | 520 | 2 | 526 |
| BERTIE | 0 | 262 | 0 | 262 |
| BLADEN | 2 | 388 | 3 | 393 |
| BRUNSWICK | 3 | 726 | 0 | 729 |
| BUNCOMBE | 6 | 2186 | 1 | 2193 |
| BURKE | 4 | 788 | 0 | 792 |
| CABARRUS | 10 | 1138 | 2 | 1150 |
| CALDWELL | 0 | 789 | 0 | 789 |
| CAMDEN | 1 | 67 | 0 | 68 |
| CARTERET | 3 | 668 | 0 | 671 |
| CASWELL | 1 | 256 | 3 | 260 |
| CATAWBA | 9 | 1251 | 0 | 1260 |
| CHATHAM | 11 | 468 | 0 | 479 |
| CHEROKEE | 2 | 323 | 0 | 325 |
| CHOWAN | 0 | 192 | 1 | 193 |
| CLAY | 1 | 105 | 0 | 106 |
| CLEVELAND | 0 | 978 | 0 | 978 |
| COLUMBUS | 3 | 640 | 0 | 643 |
| CRAVEN | 2 | 823 | 0 | 825 |
| CUMBERLAND | 38 | 1959 | 2 | 1999 |
| CURRITUCK | 0 | 158 | 1 | 159 |
| DARE | 5 | 281 | 0 | 286 |
| DAVIDSON | 12 | 1418 | 1 | 1431 |
| DAVIE | 4 | 344 | 0 | 348 |
| DUPLIN | 15 | 475 | 1 | 491 |
| DURHAM | 33 | 1663 | 0 | 1696 |
| EDGECOMBE | 0 | 617 | 0 | 617 |
| FORSYTH | 31 | 2739 | 2 | 2772 |
| FRANKLIN | 1 | 416 | 0 | 417 |
| GASTON | 16 | 1903 | 1 | 1920 |
| GATES | 2 | 128 | 0 | 130 |
| GRAHAM | 0 | 97 | 1 | 98 |
| GRANVILLE | 2 | 438 | 1 | 441 |
| GREENE | 4 | 171 | 0 | 175 |
| GUILFORD | 21 | 3483 | 0 | 3504 |
| HALIFAX | 1 | 688 | 0 | 689 |
| HARNETT | 8 | 711 | 2 | 721 |
| HAYWOOD | 1 | 655 | 0 | 656 |
| HENDERSON | 5 | 1139 | 0 | 1144 |
| HERTFORD | 0 | 292 | 1 | 293 |
| HOKE | 10 | 252 | 0 | 262 |
| HYDE | 0 | 64 | 0 | 64 |
| IREDELL | 5 | 1093 | 0 | 1098 |
| JACKSON | 1 | 320 | 0 | 321 |
| JOHNSTON | 17 | 968 | 1 | 986 |
| JONES | 1 | 129 | 0 | 130 |
| LEE | 8 | 441 | 1 | 450 |
| LENOIR | 4 | 690 | 1 | 695 |
| LINCOLN | 7 | 587 | 0 | 594 |
| MCDOWELL | 2 | 457 | 0 | 459 |
| MACON | 1 | 400 | 1 | 402 |
| MADISON | 0 | 228 | 0 | 228 |
| MARTIN | 0 | 333 | 0 | 333 |
| MECKLENBURG | 75 | 4578 | 6 | 4659 |
| MITCHELL | 0 | 197 | 0 | 197 |
| MONTGOMERY | 1 | 295 | 0 | 296 |
| MOORE | 8 | 914 | 1 | 923 |
| NASH | 8 | 898 | 1 | 907 |
| NEW HANOVER | 6 | 1410 | 1 | 1417 |
| NORTHAMPTON | 0 | 284 | 0 | 284 |
| ONSLOW | 13 | 737 | 3 | 753 |
| ORANGE | 4 | 674 | 0 | 678 |
| PAMLICO | 0 | 156 | 1 | 157 |
| PASQUOTANK | 0 | 337 | 0 | 337 |
| PENDER | 2 | 378 | 1 | 381 |
| PERQUIMANS | 1 | 157 | 0 | 158 |
| PERSON | 0 | 357 | 0 | 357 |
| PITT | 11 | 1047 | 1 | 1059 |
| POLK | 0 | 283 | 0 | 283 |
| RANDOLPH | 11 | 1121 | 0 | 1132 |
| RICHMOND | 1 | 547 | 1 | 549 |
| ROBESON | 16 | 1121 | 1 | 1138 |
| ROCKINGHAM | 2 | 1046 | 0 | 1048 |
| ROWAN | 7 | 1354 | 0 | 1361 |
| RUTHERFORD | 3 | 764 | 0 | 767 |
| SAMPSON | 14 | 599 | 0 | 613 |
| SCOTLAND | 0 | 312 | 0 | 312 |
| STANLY | 1 | 613 | 0 | 614 |
| STOKES | 3 | 408 | 0 | 411 |
| SURRY | 4 | 788 | 0 | 792 |
| SWAIN | 0 | 162 | 0 | 162 |
| TRANSYLVANIA | 1 | 386 | 0 | 387 |
| TYRRELL | 0 | 61 | 0 | 61 |
| UNION | 13 | 929 | 0 | 942 |
| VANCE | 4 | 477 | 0 | 481 |
| WAKE | 53 | 3306 | 1 | 3360 |
| WARREN | 0 | 228 | 0 | 228 |
| WASHINGTON | 1 | 145 | 1 | 147 |
| WATAUGA | 0 | 307 | 1 | 308 |
| WAYNE | 9 | 1023 | 0 | 1032 |
| WILKES | 4 | 669 | 0 | 673 |
| WILSON | 6 | 700 | 1 | 707 |
| YADKIN | 3 | 386 | 0 | 389 |
| YANCEY | 0 | 167 | 0 | 167 |
| Total | 613 | 71114 | 53 | 71780 |
Return to Latino Health Information for Health Care Providers and Patients